| Name | HC Rubina |
|---|---|
| Type of Ship | Ro-Ro |
| Flag | Antigua and Barbuda |
| GRT | 8821 |
| Year of Built | 1999 |
| Engine Type | MAN/B&W |
| ME Model | 12 V 32/40 |
| Type of Fuel | |
| Power (KWt) | 5760 |
| Length | 126 |
| Breadth | 20 |
| Cranes Quantity | 2 |
| Cranes Capacity (mt) | Equipped with 2 cranes, portside mounted, each of abt 150mts lifting capacity at 14m outreach, combinable up to 300mts abt 60mts at 33m outreach |
| TEUs |